nedjelja, 23. veljače 2014.
PART TIME POKER FORUM: Lisa D Weatherly
PART TIME POKER FORUM: Lisa D Weatherly: Do not stand at my grave and weep, I am not there, I do not sleep. I am in a thousand winds that blow, I am the softly falling snow. ...
subota, 14. travnja 2012.
subota, 24. ožujka 2012.
2 poker goals down...
just made 2 of my poker goals:
500 games in one week
and improved my most games in one day by 70 games(170 total in one day)
500 games in one week
and improved my most games in one day by 70 games(170 total in one day)
ponedjeljak, 19. ožujka 2012.
subota, 17. ožujka 2012.
6max hyper adventure
srijeda, 7. ožujka 2012.
ponedjeljak, 16. siječnja 2012.
1st challenge of the year (2 try *done*)
made 100 games pretty easy in about 8 hours,unfortunatly without profit.
30% in the money and we made loss,loool
Session Stats
Total Games: 100 ROI: -10.52 % ITM: 30.00 % ABI: $1.50
30% in the money and we made loss,loool
Session Stats
Total Games: 100 ROI: -10.52 % ITM: 30.00 % ABI: $1.50
srijeda, 11. siječnja 2012.
četvrtak, 5. siječnja 2012.
1st challenge of the year(failed for now)
ok,decided to tackle the 1st challenge of the year...
*play 100 games in one day
i know for some sng regs.this is not a big deal, but for me it is
(most games played in 1 day :45)
will mix it up,start with sngmtts early and than prolly skip to 9-18 mans.
starting tmrow. around 14:00 CET.
will post resaults here after done(hopefully)
gl to me
failed obv.just hit big downsizing and stoped at game 60.
(could have make 100 games easilly)
choosed bad day looks like,made no profit so no point to push this and risk half of current br.,will just leave it for some better day.
(atleast beat old record by 15 games without any problems)
*play 100 games in one day
i know for some sng regs.this is not a big deal, but for me it is
(most games played in 1 day :45)
will mix it up,start with sngmtts early and than prolly skip to 9-18 mans.
starting tmrow. around 14:00 CET.
will post resaults here after done(hopefully)
gl to me
failed obv.just hit big downsizing and stoped at game 60.
(could have make 100 games easilly)
choosed bad day looks like,made no profit so no point to push this and risk half of current br.,will just leave it for some better day.
(atleast beat old record by 15 games without any problems)
utorak, 13. prosinca 2011.
from $0 to $...... till end of year
have to end this sooner as planed,got my action sold until the end of year.
jos is half way done,but i think I prooved myself that i can keep discipline and play by the rules.
will def. post my future progress here
until than gl all
jos is half way done,but i think I prooved myself that i can keep discipline and play by the rules.
will def. post my future progress here
until than gl all
subota, 10. prosinca 2011.
from $0 to $...... till end of year(curently $59.71)
12.10.2011
horible day,could not win a single flip,hell,couldnt even split
http://www.pokerhub.org/handhistory/...px?hhid=843316
Rail generated on 12/10/2011 6:08:59 PM
Starting Bankroll: $61.12
PokerStars Tournaments
#TID ** Total Cost ** Finish ** Winnings
[size="1"]#481765672 ** $2.50 ** 106/180 ** $0.00
#481766231 ** $1.50 ** 13/45 ** $0.00
#481759401 ** $2.20 ** 24/36 ** $0.00
#481764951 ** $1.00 ** 19/90 ** $0.00
#481766844 ** $2.50 ** 20/180 ** $0.00
#481768299 ** $1.50 ** 5/45 ** $5.50
#481760617 ** $2.20 ** 32/36 ** $0.00
#481769386 ** $1.50 ** 9/45 ** $0.00
#481768131 ** $1.00 ** 25/90 ** $0.00
#481772877 ** $2.50 ** 114/180 ** $0.00
[/size]
Profit ($): -$12.90
Total buyins ($): $18.40
Ending bankroll ($): $48.22
Session Stats
Total Games: 10 ROI: -70.11 % ITM: 10.00 % ABI: $1.84
12.11.2011
Rail generated on 12/11/2011 6:22:12 PM
Starting Bankroll: $48.22
PokerStars Tournaments
#TID ** Total Cost ** Finish ** Winnings
#477820583 ** $1.10 ** 825/1026 ** $0.00
#476307401 ** $1.00 ** 447/466 ** $0.00
#482228244 ** $1.10 ** 5/45 ** $1.00
#482229141 ** $2.20 ** 1/36 ** $11.00
#482230968 ** $1.10 ** 30/45 ** $0.00
#482232188 ** $1.00 ** 82/90 ** $0.00
#482232556 ** $1.10 ** 13/45 ** $0.00
#482233913 ** $1.00 ** 36/90 ** $0.00
#482234192 ** $1.10 ** 10/45 ** $0.00
#482197564 ** $1.00 ** 4/36 ** $3.00
#477832325 ** $1.00 ** 24/36 ** $0.00
Profit ($): $2.30
Total buyins ($): $12.70
Ending bankroll ($): $50.52
Session Stats
Total Games: 11 ROI: 18.11 % ITM: 27.27 % ABI: $1.15
12.12.2011
Rail generated on 12/12/2011 7:15:10 PM
Starting Bankroll: $50.52
PokerStars Tournaments
#TID ** Total Cost ** Finish ** Winnings
#482737860 ** $1.00 ** 4/45 ** $5.11
#482738176 ** $1.00 ** 40/180 ** $0.00
#482738030 ** $1.00 ** 11/90 ** $2.00
#482738989 ** $1.00 ** 7/45 ** $1.43
#482739641 ** $1.00 ** 46/180 ** $0.00
#482739952 ** $1.00 ** 34/90 ** $0.00
#482741697 ** $1.50 ** 30/45 ** $0.00
#476307426 ** $1.00 ** 69/485 ** $0.00
#482742439 ** $1.50 ** 45/45 ** $0.00
#482743879 ** $1.50 ** 2/45 ** $13.15
#482742148 ** $1.00 ** 25/90 ** $0.00
Profit ($): $9.19
Total buyins ($): $12.50
Ending bankroll ($): $59.71
Session Stats
Total Games: 11 ROI: 73.52 % ITM: 36.36 % ABI: $1.14
horible day,could not win a single flip,hell,couldnt even split
http://www.pokerhub.org/handhistory/...px?hhid=843316
Rail generated on 12/10/2011 6:08:59 PM
Starting Bankroll: $61.12
PokerStars Tournaments
#TID ** Total Cost ** Finish ** Winnings
[size="1"]#481765672 ** $2.50 ** 106/180 ** $0.00
#481766231 ** $1.50 ** 13/45 ** $0.00
#481759401 ** $2.20 ** 24/36 ** $0.00
#481764951 ** $1.00 ** 19/90 ** $0.00
#481766844 ** $2.50 ** 20/180 ** $0.00
#481768299 ** $1.50 ** 5/45 ** $5.50
#481760617 ** $2.20 ** 32/36 ** $0.00
#481769386 ** $1.50 ** 9/45 ** $0.00
#481768131 ** $1.00 ** 25/90 ** $0.00
#481772877 ** $2.50 ** 114/180 ** $0.00
[/size]
Profit ($): -$12.90
Total buyins ($): $18.40
Ending bankroll ($): $48.22
Session Stats
Total Games: 10 ROI: -70.11 % ITM: 10.00 % ABI: $1.84
12.11.2011
Rail generated on 12/11/2011 6:22:12 PM
Starting Bankroll: $48.22
PokerStars Tournaments
#TID ** Total Cost ** Finish ** Winnings
#477820583 ** $1.10 ** 825/1026 ** $0.00
#476307401 ** $1.00 ** 447/466 ** $0.00
#482228244 ** $1.10 ** 5/45 ** $1.00
#482229141 ** $2.20 ** 1/36 ** $11.00
#482230968 ** $1.10 ** 30/45 ** $0.00
#482232188 ** $1.00 ** 82/90 ** $0.00
#482232556 ** $1.10 ** 13/45 ** $0.00
#482233913 ** $1.00 ** 36/90 ** $0.00
#482234192 ** $1.10 ** 10/45 ** $0.00
#482197564 ** $1.00 ** 4/36 ** $3.00
#477832325 ** $1.00 ** 24/36 ** $0.00
Profit ($): $2.30
Total buyins ($): $12.70
Ending bankroll ($): $50.52
Session Stats
Total Games: 11 ROI: 18.11 % ITM: 27.27 % ABI: $1.15
12.12.2011
Rail generated on 12/12/2011 7:15:10 PM
Starting Bankroll: $50.52
PokerStars Tournaments
#TID ** Total Cost ** Finish ** Winnings
#482737860 ** $1.00 ** 4/45 ** $5.11
#482738176 ** $1.00 ** 40/180 ** $0.00
#482738030 ** $1.00 ** 11/90 ** $2.00
#482738989 ** $1.00 ** 7/45 ** $1.43
#482739641 ** $1.00 ** 46/180 ** $0.00
#482739952 ** $1.00 ** 34/90 ** $0.00
#482741697 ** $1.50 ** 30/45 ** $0.00
#476307426 ** $1.00 ** 69/485 ** $0.00
#482742439 ** $1.50 ** 45/45 ** $0.00
#482743879 ** $1.50 ** 2/45 ** $13.15
#482742148 ** $1.00 ** 25/90 ** $0.00
Profit ($): $9.19
Total buyins ($): $12.50
Ending bankroll ($): $59.71
Session Stats
Total Games: 11 ROI: 73.52 % ITM: 36.36 % ABI: $1.14
srijeda, 7. prosinca 2011.
from $0 to $...... till end of year(curently $61.12)
12.7.2011
Rail generated on 12/7/2011 5:56:12 PM
Starting Bankroll: $49.99
PokerStars Tournaments
#TID ** Total Cost ** Finish ** KO's ** Winnings
#477820579 ** $1.10 ** 519/827 ** ** $0.00
#480230386 ** $1.50 ** 42/45 ** ** $0.00
#480230906 ** $1.50 ** 35/45 ** ** $0.00
#480230405 ** $1.00 ** 30/90 ** ** $0.00
#480231666 ** $1.50 ** 39/45 ** ** $0.00
#480232561 ** $1.50 ** 23/45 ** ** $0.00
#480233371 ** $1.50 ** 7/45 ** ** $2.14
#480232189 ** $1.00 ** 7/90 ** ** $3.48
#480234085 ** $1.50 ** 11/45 ** ** $0.00
#480236004 ** $1.50 ** 3/45 ** ** $10.09
Profit ($): $2.11
Total buyins ($): $13.60
Ending bankroll ($): $52.10
Session Stats
Total Games: 10 ROI: 15.51 % ITM: 30.00 % ABI: $1.36
12.8.2011
Rail generated on 12/8/2011 8:56:12 PM
Starting Bankroll: $52.10
PokerStars Tournaments
#TID ** Total Cost ** Finish ** KO's ** Winnings
#477825758 ** $1.10 ** 71/194 ** ** $0.00
#480787888 ** $1.50 ** 10/18 ** ** $0.00
#480787407 ** $1.50 ** 38/45 ** ** $0.00
#480786699 ** $1.00 ** 68/90 ** ** $0.00
#480788372 ** $1.50 ** 12/18 ** ** $0.00
#480788602 ** $1.50 ** 17/18 ** ** $0.00
#480788011 ** $1.50 ** 17/45 ** ** $0.00
#480788988 ** $1.50 ** 26/45 ** ** $0.00
#480788164 ** $1.00 ** 1/90 ** ** $22.62
#480790194 ** $1.50 ** 19/45 ** ** $0.00
Profit ($): $9.02
Total buyins ($): $13.60
Ending bankroll ($): 61.12
Session Stats
Total Games: 10 ROI: 66.32 % ITM: 10.00 % ABI: $1.36
Rail generated on 12/7/2011 5:56:12 PM
Starting Bankroll: $49.99
PokerStars Tournaments
#TID ** Total Cost ** Finish ** KO's ** Winnings
#477820579 ** $1.10 ** 519/827 ** ** $0.00
#480230386 ** $1.50 ** 42/45 ** ** $0.00
#480230906 ** $1.50 ** 35/45 ** ** $0.00
#480230405 ** $1.00 ** 30/90 ** ** $0.00
#480231666 ** $1.50 ** 39/45 ** ** $0.00
#480232561 ** $1.50 ** 23/45 ** ** $0.00
#480233371 ** $1.50 ** 7/45 ** ** $2.14
#480232189 ** $1.00 ** 7/90 ** ** $3.48
#480234085 ** $1.50 ** 11/45 ** ** $0.00
#480236004 ** $1.50 ** 3/45 ** ** $10.09
Profit ($): $2.11
Total buyins ($): $13.60
Ending bankroll ($): $52.10
Session Stats
Total Games: 10 ROI: 15.51 % ITM: 30.00 % ABI: $1.36
12.8.2011
Rail generated on 12/8/2011 8:56:12 PM
Starting Bankroll: $52.10
PokerStars Tournaments
#TID ** Total Cost ** Finish ** KO's ** Winnings
#477825758 ** $1.10 ** 71/194 ** ** $0.00
#480787888 ** $1.50 ** 10/18 ** ** $0.00
#480787407 ** $1.50 ** 38/45 ** ** $0.00
#480786699 ** $1.00 ** 68/90 ** ** $0.00
#480788372 ** $1.50 ** 12/18 ** ** $0.00
#480788602 ** $1.50 ** 17/18 ** ** $0.00
#480788011 ** $1.50 ** 17/45 ** ** $0.00
#480788988 ** $1.50 ** 26/45 ** ** $0.00
#480788164 ** $1.00 ** 1/90 ** ** $22.62
#480790194 ** $1.50 ** 19/45 ** ** $0.00
Profit ($): $9.02
Total buyins ($): $13.60
Ending bankroll ($): 61.12
Session Stats
Total Games: 10 ROI: 66.32 % ITM: 10.00 % ABI: $1.36
četvrtak, 22. rujna 2011.
nedjelja, 4. rujna 2011.
Pretplati se na:
Postovi (Atom)